Rates


Dividend Rates

Effective Date –  4/1/2025

Description Rate
Regular and Special Share .05%
Holiday Account .20%
IRA Account 2.5%
One-Year Share Certificates:
$500 - $9,999.99 2.50%
$10,000 and over 2.75%
Six-Month Certificate:
$10,000 and over 2.00%

Loan Rates

As of the Board of Directors Meeting, March 20, 2025

Type of Loan Rate Max. Term Min-Max Amount
New Vehicle* 4.49% - 17.99% 60 - 84 Months $10,000 - $90,000
Used Vehicle* 4.99% - 17.29% 60 - 72 Months $10,000 - $90,000
Mobile Home 7.99% - 17.99% 120 - 180 Months $10,000 - $90,000
AVMHC Unit Loan** 10.74% - 17.99% 120 - 180 Months $40,000 - $60,000
Equipment 5.99% - 18.00% 36 - 60 Months $10,000 - $90,000
Home Improvement Loan 8.49% - 17.69% 36 - 60 Months $3,000 - $10,000
Signature Loan 6.99% - 16.00% 12 - 36 Months $500 - $5,000
Consolidation Loan 7.99% - 17.49% 36 - 60 Months $3,000 - $10,000
Vacation Loan 6.99% - 17.99% 12 - 24 Months $500 - $3,000
Borrow & Save 12.00% - 18.00% 3 - 24 Months $300 - $2,000
Share Secured 2% + current share rate 1 – 10 years $250 - $60,000
Miscellaneous Collateral 12% 60 months $5,000 - $20,000

* Vehicle loan rate match to refinance an existing vehicle loan: AVCU may offer a loan rate of 100 basis points less than an existing loan contract rate, with a floor of 4.49%.
**There is a $150 fee for this type of loan. A guarantor who owns or is purchasing a property outside of Atchison Village Mutual Homes Corporation is required.